The Releases-section collects the pages used to plan, track, and validate DynamicWeb 10 releases. Use this section when you need to understand the standard minor release cadence, check the current roadmap, review product updates, or confirm whether a fix has reached a supported release.
In this section:
- Release policy explains release types, release rings, and support windows
- Changelogs lists detailed changes for the currently supported milestones
- Open bugs shows known issues that are still under investigation or in progress
- Work item info explains how release notes and changelog entries are categorized
- Security reports covers published security advisories and related guidance
Minor release calendar
DynamicWeb 10 ships the next scheduled minor on the last Tuesday of each release month. There is no scheduled minor release in July or December. Patch and hotfix releases can still happen outside this calendar when needed.
The calendar below shows the expected 2026 schedule derived from that recurring rule. Release numbers continue the current sequence, so 26 May 2026 is DynamicWeb 10.26.
| Month | Release number | Release date | Notes |
|---|---|---|---|
| January | 10.22 | Tuesday, 28 January | Scheduled minor release |
| February | 10.23 | Tuesday, 25 February | Scheduled minor release |
| March | 10.24 | Tuesday, 31 March | Scheduled minor release |
| April | 10.25 | Tuesday, 28 April | Scheduled minor release |
| May | 10.26 | Tuesday, 26 May | Scheduled minor release |
| June | 10.27 | Tuesday, 30 June | Scheduled minor release |
| July | - | - | No scheduled minor release |
| August | 10.28 | Tuesday, 25 August | Scheduled minor release |
| September | 10.29 | Tuesday, 29 September | Scheduled minor release |
| October | 10.30 | Tuesday, 28 October | Scheduled minor release |
| November | 10.31 | Tuesday, 25 November | Scheduled minor release |
| December | - | - | No scheduled minor release |
Each scheduled month advances the milestone sequence by one. Because July and December are skipped, the next minor after June is released in August, and the next minor after November is released in January.
Scheduled versions by ring
The table below shows the expected minor on each ring during each month in 2026.
It follows the same progression described in the release policy: the next scheduled minor appears in Ring 0, the current released minor is in Ring 1, and the older supported minors flow through Rings 2-4.
| Month | Ring 0 | Ring 1 | Ring 2 | Ring 3 | Ring 4 |
|---|---|---|---|---|---|
| January | 10.23 | 10.22 | 10.21 | 10.20 | 10.19 |
| February | 10.24 | 10.23 | 10.22 | 10.21 | 10.20 |
| March | 10.25 | 10.24 | 10.23 | 10.22 | 10.21 |
| April | 10.26 | 10.25 | 10.24 | 10.23 | 10.22 |
| May | 10.27 | 10.26 | 10.25 | 10.24 | 10.23 |
| June | 10.28 | 10.27 | 10.26 | 10.25 | 10.24 |
| July | 10.28 | 10.27 | 10.26 | 10.25 | 10.24 |
| August | 10.29 | 10.28 | 10.27 | 10.26 | 10.25 |
| September | 10.30 | 10.29 | 10.28 | 10.27 | 10.26 |
| October | 10.31 | 10.30 | 10.29 | 10.28 | 10.27 |
| November | 10.32 | 10.31 | 10.30 | 10.29 | 10.28 |
| December | 10.32 | 10.31 | 10.30 | 10.29 | 10.28 |
In July and December, there is no new scheduled minor release, so the ring assignments stay the same until the next scheduled release month.
You can view more details about the contents of each ring on the Changelogs page, where you can also see what's in each patch (10.x.x).