The standard fields screen contains a list of all standard product fields on a solution. These fields typically represent an universal or very commonly used product attribute such as Name, Price, Stock, etc.

You can click on each field to see and review the field settings.
Standard fields reference
The tables below list the standard product fields available in Dynamicweb 10. Exactly which fields appear on a given solution's field list can vary by version and by which features are enabled (for example loyalty points or workflow).
Identification & general
| Name | System name | Type | Description |
|---|---|---|---|
| Number | ProductNumber | Text | The product's unique number (SKU). |
| Name | ProductName | Text | The product name, shown in the frontend product catalog. |
| Active | ProductActive | Bool | Whether the product is active and available on the solution. |
| Show in product list | ProductShowInProductList | Bool | Whether the product is included in the general product list. |
| Type | ProductType | Select | The product type: stock item, service, gift card, or parts list. |
| Long description | ProductLongDescription | EditorText | The detailed product description. |
| Short description | ProductShortDescription | EditorText | The short/teaser product description. |
| Created date | ProductCreated | DateTime | The date the product was created. |
| Last edit date | ProductUpdated | DateTime | The date the product was last updated. |
| External id | ProductExternalId | Text | External system identifier for the product, e.g. used for integrations. |
| External variant id | ProductExternalVariantId | Text | External system identifier for the product variant. |
| Workflow state | ProductWorkflowStateId | GroupDropDownList | The product's workflow state, when workflow is enabled. |
| Approval state (deprecated) | ProductApprovalState | Select | Legacy approval state field; no longer used. |
| Rating | ProductRating | Double | The product's rating. |
| Comment count | ProductCommentcount | Integer | The number of comments on the product. |
Pricing & stock
| Name | System name | Type | Description |
|---|---|---|---|
| Price | ProductPrice | Double | The product's default price, used as the basis for the price calculated in the frontend. |
| Cost | ProductCost | Double | The product's default cost price. |
| Price type | ProductPriceType | Select | How the price is calculated (e.g. fixed, calculated). Only relevant when the product type is Parts list. |
| Loyalty Points | ProductPoints | Double | The product's default price in loyalty points, when the product can be bought with points. |
| Stock | ProductStock | Double | The product's stock quantity, as stored on the product record. Doesn't reflect stock providers or ERP-calculated stock levels — see Stock & units. |
| StockStatus | ProductStockGroupID | Text | Reference to the product's stock status/group. |
| Never out of stock | ProductNeverOutOfStock | Bool | When enabled, the product is always treated as in stock, regardless of stock quantity — see Stock & units. |
| Purchase minimum quantity | ProductPurchaseMinimumQuantity | Double | The minimum quantity that can be purchased per order line. |
| Purchase quantity step | ProductPurchaseQuantityStep | Double | The quantity increment allowed per order line. |
| Unit count | ProductUnitCounter | Integer | An internal counter tied to the product's unit setup. |
| Manufacturer | ProductManufacturerID | Select | The product's manufacturer. |
| Shop | ProductDefaultShopID | Select | The default shop the product belongs to. |
| Units and stock | ProductDefaultUnitID | Select | The product's default unit. |
| Default variant combination | ProductDefaultVariantComboId | Text | The ID of the variant combination selected by default. |
Physical dimensions & logistics
| Name | System name | Type | Description |
|---|---|---|---|
| Weight | ProductWeight | Double | The product's weight. |
| Volume | ProductVolume | Double | The product's volume. |
| Width | ProductWidth | Double | The product's width. |
| Height | ProductHeight | Double | The product's height. |
| Depth | ProductDepth | Double | The product's depth. |
| EAN | ProductEAN | Text | The product's EAN/barcode number. |
| Expected delivery | ProductExpectedDelivery | DateTime | The expected delivery date for the product. |
Media
| Name | System name | Type | Description |
|---|---|---|---|
| Product image small | ProductImageSmall | Text | Path to the small product image. |
| Product image medium | ProductImageMedium | Text | Path to the medium product image. |
| Product image large | ProductImageLarge | Text | Path to the large product image. |
| Product images | ProductImages | Images | A multi-image gallery for the product. |
| Image default | ProductImageDefault | Image | The product's primary/default image, used by the Ecom:Product.ImageDefault template tag. |
SEO / metadata
| Name | System name | Type | Description |
|---|---|---|---|
| Meta title | ProductMetaTitle | Text | SEO meta title for the product page. |
| Meta keywords | ProductMetaKeywords | LargeText | SEO meta keywords for the product page. |
| Meta description | ProductMetaDescription | LargeText | SEO meta description for the product page. |
| Meta canonical | ProductMetaCanonical | Text | Canonical URL for the product page. |
| Meta URL | ProductMetaUrl | Text | Friendly/SEO URL for the product page. |
Discontinuation & lifecycle
| Name | System name | Type | Description |
|---|---|---|---|
| Discontinued | ProductDiscontinued | Bool | Whether the product is discontinued. |
| Discontinued by date | ProductDiscontinuedDate | DateTime | The date on which the product should be considered discontinued. When this date is reached, the "Discontinue products by date" scheduled task sets Discontinued to true. |
| Discontinued action | ProductDiscontinuedAction | Select | What happens on the frontend when a discontinued product is visited: nothing, redirect to the replacement product, or redirect to a group. |
| Replacement product | ProductReplacementProductId | Product | The product to redirect to, or offer as a replacement, once the product is discontinued. |
| Replacement variant | ProductReplacementVariantId | Product | The product variant to redirect to, or offer as a replacement, once the product is discontinued. |